
| SL. NO | Name | Designation | Independent charge | Phone No |
|---|---|---|---|---|
| 1. | Er. Rabindra Kumar Mishra | Principal | 7854005228 | |
| 2. | Abhiram Roul | TO | 9437452732 | |
| 3. | Sukanta Mohanta | TO | 9668765138 | |
| 4. | Srikanta Tudu | Sr. Asst. | 7008424566 | |
| 5. | Bimal Chandra Mahanta | ATO(Electrian) | Admission | 9090698890 |
| 6. | Er. Satyabrata Barik | ATO(Fitter) | Examination | 9438856728 |
| 7. | Prasanta Kumar Biswal | ATO(Mech. Diesel) | Scholarship | 8249003613 |
| 8. | Er. Braja Mohan Hembram | ATO(Fitter) | Apprenticeship | 8018884337 |
| 9. | Er. Pravati Padmini Vengra | ATO(D/M Civil) | Library | |
| 10. | Jachindranath Mallick | ATO(W/Cal&Sc) | ||
| 11. | Er. Selai Munda | ATO(Electrian) | ||
| 12. | Simla Tigga | ATO(RACT) | ||
| 13. | Yoshabanta Naik | ATO(Electrian) | ||
| 14. | Er. Biswaranjan Sahoo | ATO(W/Cal&Sc) | ||
| 15. | Suresh Chandra Maharana | ATO(Wireman) | ||
| 16. | Gopal Krushna Mallick | ATO(Welder) | ||
| 17. | Manoj Kumar Pradhan | ATO(MMV) | ||
| 18. | Chintamani Padhan | ATO(Machinist) | ||
| 19. | Suchitra Majhi | ATO(Elect. Mech) | ||
| 20. | Er. Sanatan Sahoo | ATO(ICTSM) | ||
| 21. | Er. Arun Samadhia | ATO(Turner) | ||
| 22. | Er. Dinesh Kumar Sahu | ATO(MMTM) | ||
| 23. | Er. Rajkishore Behera | ATO(Electrian) | ||
| 24. | Santosh Ku Sethy | ATO(Wireman) | ||
| 25. | Kambhupani Sahu | ATO(Fitter) | ||
| 26. | Pradosha Ku Patra | ATO(Machinist) | ||
| 27. | Soumyaranjan Tiria | ATO(Machinist) |
Fill The Below Form and Star Searching