Details of Available Trades | |||
---|---|---|---|
Trade Name | Sanctioned Units | Strength | Entry Qualification |
NCVT Trades | |||
1. FITTER | 6 (2+2+2) | 126 | |
2. ELECTRICIAN | 6 (2+2+2) | 126 | |
3. ELECTRONICS MECH. | 2 (1+1) | 52 | |
4. WIREMAN | 3 (1+1+1) | 63 | |
5. I.T.&E.S.M | 3 (1+1+1) | 78 | |
6. MACHINIST | 3 (1+1+1) | 48 | |
7. TURNER | 2 (1+1) | 32 | |
8. M.M.T.M | 3 (1+1+1) | 63 | |
9. MECH. MOTOR VEHICLE | 3 (1+1+1) | 63 | |
10. MECH. REP. & MAINT. OF HEAVY VEHICLES | 3 (1+1+1) | 63 | |
11. WELDER (G&E) | 4 (2+2) | 84 | |
12. PLUMBER | 2 (1+1) | 52 | |
13. MRAC | 3 (1+1+1) | 78 | |
B. Total (NCVT) | 43 UNITS | ||
SCVT Trades | |||
1. Mate Mines | 03 | 63 | |
2. Blaster | 03 | 63 | |
C. Total(SCVT) | 06 UNITS | ||
G. Total (A+B) | 49 UNITS |
Fill The Below Form and Star Searching